Chelmsford Hylanders | Youth
12.36
Goal Against Average
Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Rowan Champney | 8 | 9 | 2 | 6 | 11 |
| Frankie Clover | 9 | 9 | 2 | 6 | 11 |
| Joshua Bates | 11 | 5 | 1 | 0 | 6 |
| Kian Lloyd | 9 | 3 | 3 | 8 | 6 |
| Katya Oliver | 7 | 5 | 0 | 0 | 5 |
| George Taylor | 9 | 2 | 3 | 2 | 5 |
| Zac Oliver | 11 | 2 | 1 | 0 | 3 |
| Louis Paul James Howard | 8 | 1 | 1 | 4 | 2 |
| Jaden Boolkah | 1 | 1 | 0 | 2 | 1 |
| Vincent Quilter | 0 | 0 | 0 | 0 | 0 |
| Elle Coombes | 0 | 0 | 0 | 0 | 0 |
| Tjay Anderson | 0 | 0 | 0 | 0 | 0 |
| Imogen Brooks | 0 | 0 | 0 | 0 | 0 |
| Oliver Charles Howard | 1 | 0 | 0 | 0 | 0 |
| Alex Howe | 2 | 0 | 0 | 0 | 0 |
| Archie Turner | 4 | 0 | 0 | 2 | 0 |
| Kieran Moore | 4 | 0 | 0 | 0 | 0 |
| Luca Tessadri | 4 | 0 | 0 | 0 | 0 |
| Lewi Ray Bryan | 4 | 0 | 0 | 0 | 0 |
| Dylan Williams | 9 | 0 | 0 | 0 | 0 |
| Ryan Williams | 9 | 0 | 0 | 0 | 0 |
| Charlie Bowen | 10 | 0 | 0 | 0 | 0 |
Goalie Stats
Next Fixtures