Medway Assassins SHC | .Men's National League
Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Tyler Somerton | 4 | 17 | 1 | 2 | 18 |
| Calum Evans | 5 | 7 | 5 | 0 | 12 |
| Kane Peachey | 5 | 1 | 1 | 0 | 2 |
| Jamie Wild | 5 | 0 | 2 | 0 | 2 |
| Joshua Neubronner | 2 | 0 | 1 | 4 | 1 |
| Robert Blackwell | 5 | 0 | 1 | 2 | 1 |
| James Stanmore | 0 | 0 | 0 | 0 | 0 |
| Harrison Prentice | 0 | 0 | 0 | 0 | 0 |
| Dylan Worthy | 0 | 0 | 0 | 0 | 0 |
| Toryn Christy | 0 | 0 | 0 | 0 | 0 |
| Alfie Seddon | 0 | 0 | 0 | 0 | 0 |
| Gregor McAllan | 2 | 0 | 0 | 0 | 0 |
| Isaac Ballinger | 2 | 0 | 0 | 0 | 0 |
| Matthew Pike | 2 | 0 | 0 | 0 | 0 |
| Farquhar McAllan | 3 | 0 | 0 | 0 | 0 |
| Ethan Beale | 3 | 0 | 0 | 0 | 0 |
| Jack Emmerson | 3 | 0 | 0 | 0 | 0 |
| Ryan Blackwell | 5 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | Played | Goals Against | Goals Against Avg | Play Time |
|---|
| Stuart Long | 3 | 34 | 11.33 | NaN% |