Crusaders SHC | .Men's National League
Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Rowan Champney | 8 | 7 | 11 | 0 | 18 |
| Max Sweeney | 9 | 8 | 9 | 2 | 17 |
| Steven Dickinson | 8 | 7 | 10 | 2 | 17 |
| Edward Barnes | 6 | 7 | 6 | 4 | 13 |
| Dawid Dabrowski | 10 | 7 | 6 | 0 | 13 |
| Edward Bonn | 6 | 6 | 4 | 2 | 10 |
| Luke Anscombe | 4 | 5 | 4 | 0 | 9 |
| William Barnes | 3 | 7 | 0 | 0 | 7 |
| Jacob Maidment | 7 | 4 | 3 | 2 | 7 |
| Christopher Dartnell | 7 | 3 | 3 | 0 | 6 |
| Nathan Oppelt | 7 | 3 | 1 | 0 | 4 |
| Daniel Crane | 3 | 2 | 2 | 0 | 4 |
| Curtis Esty | 3 | 2 | 2 | 4 | 4 |
| Peyton Fincher | 6 | 2 | 0 | 0 | 2 |
| Zack Beale | 5 | 1 | 1 | 2 | 2 |
| Ashlyn Fincher | 6 | 1 | 1 | 2 | 2 |
| Trevor Carr | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | Played | Goals Against | Goals Against Avg | Play Time |
|---|
| David King | 10 | 45 | 4.5 | NaN% |
| Danny Tocher | 10 | 45 | 4.5 | NaN% |
Next Fixtures