Crusaders | National League - Men
Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Steven Dickinson | 11 | 10 | 15 | 11 | 25 |
| Edward Barnes | 7 | 10 | 1 | 2 | 11 |
| Max Sweeney | 9 | 7 | 4 | 2 | 11 |
| Christopher Dartnell | 9 | 7 | 3 | 2 | 10 |
| Luke Anscombe | 5 | 7 | 2 | 0 | 9 |
| Jaydean George | 3 | 7 | 1 | 4 | 8 |
| Edward Bonn | 5 | 4 | 2 | 0 | 6 |
| Dawid Dabrowski | 7 | 1 | 5 | 0 | 6 |
| Daniel Crane | 11 | 4 | 1 | 4 | 5 |
| Trevor Carr | 4 | 3 | 2 | 0 | 5 |
| Gabriel Duarte | 8 | 3 | 2 | 2 | 5 |
| Curtis Esty | 3 | 2 | 3 | 8 | 5 |
| Rupert Pearse | 4 | 1 | 2 | 0 | 3 |
| Peyton Fincher | 8 | 1 | 0 | 2 | 1 |
| Ashlyn Fincher | 10 | 1 | 0 | 0 | 1 |
| Oliver Anscombe | 0 | 0 | 0 | 0 | 0 |
| Tommi Sjelvgren | 0 | 0 | 0 | 0 | 0 |
| Dawid Dabrowski | 0 | 0 | 0 | 0 | 0 |
| David King | 0 | 0 | 0 | 0 | 0 |
| WILLIAM BARNES | 3 | 0 | 0 | 2 | 0 |
| Lewis Carter | 4 | 0 | 0 | 0 | 0 |
| David King | 7 | 0 | 0 | 0 | 0 |
Goalie Stats
Next Fixtures