London Knightz SHC | Play Off's - U13
Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
Callen Livingstone | 12 | 18 | 2 | 2 | 20 |
Frankie Brumwell | 10 | 12 | 6 | 0 | 18 |
Finley Wickert | 10 | 11 | 3 | 7 | 14 |
Felix Blyth | 6 | 10 | 3 | 0 | 13 |
Vinnie Brumwell | 10 | 9 | 3 | 0 | 12 |
Alfie Durant | 12 | 8 | 4 | 14 | 12 |
Milo Fong | 10 | 4 | 2 | 0 | 6 |
Kayce-Leigh Beeson | 12 | 4 | 2 | 2 | 6 |
Jamie Fong | 10 | 4 | 0 | 0 | 4 |
Lenard Stoyanov | 2 | 2 | 0 | 0 | 2 |
Harry Wilson | 7 | 2 | 0 | 0 | 2 |
Elliot Hardstone | 11 | 2 | 0 | 0 | 2 |
Zion Oyediran | 6 | 1 | 1 | 2 | 2 |
Dylan Clark | 7 | 1 | 1 | 0 | 2 |
Hugo Williams | 7 | 1 | 0 | 0 | 1 |
Bo Gobell | 7 | 0 | 1 | 0 | 1 |
Callum Phillips | 0 | 0 | 0 | 0 | 0 |
Charlie Myers | 0 | 0 | 0 | 0 | 0 |
Jack Isted | 0 | 0 | 0 | 0 | 0 |
Vinnie Carmichael | 1 | 0 | 0 | 0 | 0 |
Dawson Potter | 2 | 0 | 0 | 0 | 0 |
Finnley kemp | 3 | 0 | 0 | 0 | 0 |
Elowen Greig | 3 | 0 | 0 | 0 | 0 |
Frederick Hardstone | 11 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | Played | Goals Against | Goals Against Avg | Play Time |
---|
Freddie Esposito | 0 | 0 | 0 | NaN% |
Next Fixtures