London Knightz SHC | Peewee U13
Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Callen Livingstone | 10 | 16 | 2 | 2 | 18 |
| Finley Wickert | 8 | 11 | 3 | 7 | 14 |
| Frankie Brumwell | 8 | 9 | 4 | 0 | 13 |
| Felix Blyth | 4 | 8 | 2 | 0 | 10 |
| Alfie Durant | 10 | 7 | 3 | 12 | 10 |
| Vinnie Brumwell | 8 | 6 | 3 | 0 | 9 |
| Milo Fong | 8 | 4 | 2 | 0 | 6 |
| Kayce-Leigh Beeson | 10 | 4 | 2 | 0 | 6 |
| Jamie Fong | 8 | 3 | 0 | 0 | 3 |
| Lenard Stoyanov | 2 | 2 | 0 | 0 | 2 |
| Harry Wilson | 5 | 2 | 0 | 0 | 2 |
| Elliot Hardstone | 9 | 2 | 0 | 0 | 2 |
| Zion Oyediran | 5 | 1 | 1 | 2 | 2 |
| Hugo Williams | 5 | 1 | 0 | 0 | 1 |
| Callum Phillips | 0 | 0 | 0 | 0 | 0 |
| Charlie Myers | 0 | 0 | 0 | 0 | 0 |
| Jack Isted | 0 | 0 | 0 | 0 | 0 |
| Vinnie Carmichael | 1 | 0 | 0 | 0 | 0 |
| Dawson Potter | 2 | 0 | 0 | 0 | 0 |
| Finnley kemp | 3 | 0 | 0 | 0 | 0 |
| Elowen Greig | 3 | 0 | 0 | 0 | 0 |
| Bo Gobell | 5 | 0 | 0 | 0 | 0 |
| Dylan Clark | 5 | 0 | 0 | 0 | 0 |
| Frederick Hardstone | 9 | 0 | 0 | 0 | 0 |
Goalie Stats
| Player | Played | Goals Against | Goals Against Avg | Play Time |
|---|
| Freddie Esposito | 0 | 0 | 0 | NaN% |
Next Fixtures