Team Standings
Player Stats
| Player | Played | Goals | Assists | PIM | Pts |
|---|
| Milique Martelly | 4 | 11 | 2 | 0 | 13 |
| gad marsh | 4 | 5 | 2 | 4 | 7 |
| peter nicoll | 3 | 2 | 3 | 0 | 5 |
| Joe Miller | 3 | 3 | 0 | 0 | 3 |
| Marcus Cyrille | 4 | 3 | 0 | 0 | 3 |
| Krisijonas Nekrosevicius | 4 | 3 | 0 | 2 | 3 |
| river keningale | 4 | 1 | 2 | 0 | 3 |
| Harvey Briggs | 3 | 2 | 0 | 0 | 2 |
| Jude Gregory | 4 | 1 | 1 | 0 | 2 |
| Harry Trebilcook | 4 | 1 | 0 | 0 | 1 |
| Ewan Hill | 0 | 0 | 0 | 0 | 0 |
| Ethan James | 0 | 0 | 0 | 0 | 0 |
| Kelan Anthony | 0 | 0 | 0 | 0 | 0 |
| Aston Lacey | 0 | 0 | 0 | 0 | 0 |
| Max Weaver | 0 | 0 | 0 | 0 | 0 |
| Ryan Worsell | 1 | 0 | 0 | 0 | 0 |
| taylor houston | 1 | 0 | 0 | 0 | 0 |
| jude ayling | 1 | 0 | 0 | 0 | 0 |
| Cameron Morgan | 2 | 0 | 0 | 0 | 0 |
| liam hutchinson | 2 | 0 | 0 | 0 | 0 |
| Marcell Cyrille | 4 | 0 | 0 | 0 | 0 |
| Ruben Bousquet | 4 | 0 | 0 | 0 | 0 |
Goalie Stats
Next Fixtures