AHDUK Dodgers | U16 National League
Team Standings
Player Stats
Player | Played | Goals | Assists | PIM | Pts |
---|
Samuel Miller | 7 | 15 | 4 | 6 | 19 |
Shay Woolmore | 4 | 14 | 4 | 0 | 18 |
Louie Houlding | 7 | 10 | 5 | 4 | 15 |
Alfie Goddard | 7 | 10 | 4 | 2 | 14 |
Ethan Springhall | 9 | 10 | 2 | 2 | 12 |
Robbie New | 7 | 6 | 3 | 4 | 9 |
Harris Maclennan | 5 | 7 | 1 | 0 | 8 |
Leonard Eeles | 5 | 4 | 4 | 0 | 8 |
George Hodge | 9 | 2 | 2 | 0 | 4 |
James Mather | 2 | 1 | 3 | 2 | 4 |
Jacob Hammond | 7 | 1 | 3 | 0 | 4 |
Zakary Harris | 7 | 3 | 0 | 0 | 3 |
James Stewart | 9 | 2 | 1 | 0 | 3 |
Eden Cerdan | 2 | 2 | 0 | 0 | 2 |
Zara Berwick | 3 | 2 | 0 | 0 | 2 |
Lachlan Ferguson | 2 | 1 | 1 | 0 | 2 |
Vaughn Quilter | 5 | 1 | 1 | 0 | 2 |
Jessica Jones | 0 | 0 | 0 | 0 | 0 |
Oscar Pattenden | 1 | 0 | 0 | 0 | 0 |
Nikolai Divall | 8 | 0 | 0 | 0 | 0 |
Goalie Stats
Next Fixtures